Symbol Lookup
Screen Stocks
US Equities
Symbol Company Price Change Change %
AACC ASSET ACCEPTANCE 5.46      -0.05    -0.91
AAME ATLANTIC AM 1.44      +0.05    +3.60
AANB ABIGAIL ADAMS BNCRP 2.92      +0.00    +0.00%
AAON AAON 20.68      -0.24    -1.15
AAPL APPLE 194.12      -1.34    -0.69
AATI ADVANCED ANALOGIC 3.37      -0.10    -2.88
AAWW ATLAS AIR WORLDWIDE 38.61      +0.53    +1.39
ABAT ADVANCED BATTERY 3.46      -0.15    -4.16
ABAX ABAXIS 23.00      -0.04    -0.17
ABBC ABINGTON BNCRP 7.21      -0.14    -1.90
ABCB AMERIS BANCORP 9.25      -0.11    -1.18
ABCD CAMBIUM LRNG GRP 3.66      +0.04    +1.10
ABCO ADVISORY BOARD 32.04      -0.86    -2.61
ABCW ANCHOR BANCORP WIS 1.19      +0.13    +12.26
ABFS ARKANSAS BEST 21.60      -0.69    -3.10
ABII ABRAXIS BIO 38.40      -0.79    -2.02
ABIO ARCA BIOPHARMA 2.89      +0.16    +5.86
ABMC American Bio Medica Corp. 0.18      +0.00    +0.00%
ABMD ABIOMED INC 8.86      +0.43    +5.10
ABTL AUTOBYTEL 1.10      +0.00    +0.00%
ABVA ALLIANCE BANKSHS 2.84      -0.33    -10.41
ACAD ACADIA PHARMA 1.27      -0.11    -7.97
ACAP AMERICAN PHYSICIANS 27.06      -0.47    -1.71
ACAS AMERICAN CAP 3.21      -0.04    -1.23
ACAT ARCTIC CAT 8.95      -0.05    -0.56
ACCL ACCELRYS 6.02      +0.09    +1.52
ACET ACETO 4.93      -0.19    -3.71
ACFC ATLANTIC COAST FED 1.50      +0.08    +5.63
ACFN ACORN ENERGY 6.16      +0.40    +6.94
ACGL ARCH CAP GRP 69.66      -0.15    -0.21
ACGY ACERGY SA SP ADR 15.02      -0.48    -3.10
ACHN ACHILLION PHARMA 2.42      +0.04    +1.68
ACIW ACI WORLDWIDE 15.46      -0.30    -1.90
ACLI AMERICAN COMML 16.16      -0.04    -0.25
ACLS AXCELIS TECHS 1.49      -0.10    -6.29
ACMR A.C.MOORE ARTS&CRFT 2.77      +0.05    +1.84
ACOM ANCESTRY.COM 13.53      -0.27    -1.96
ACOR ACORDA THERAPEUTICS 29.92      -0.70    -2.29
ACPW ACTIVE POWER 0.94      -0.04    -4.08
ACTG ACACIA RES-AC TECHS 7.93      -0.24    -2.94
ACTI ACTIVIDENTITY 2.24      -0.05    -2.18
ACTL ACTEL 10.66      -0.22    -2.02
ACTS ACTIONS SEMI SP ADR 2.22      -0.04    -1.77
ACTU ACTUATE 5.00      +0.05    +1.01
ACUR ACURA PHARMA 4.50      -0.36    -7.41
ACXM ACXIOM CORP 15.65      -0.37    -2.31
ADAM A.D.A.M. 3.89      +0.05    +1.30
ADAT AUTHENTIDATE HLDG 0.995      -0.01    -0.50
ADBE ADOBE SYSTEMS 32.05      -0.72    -2.20
ADCT ADC TELECOMM 5.38      -0.12    -2.18
ADEP ADEPT TECHNOLOGY 3.206      +0.09    +2.76
ADES ADA ES 4.99      -0.04    -0.80
ADGF ADAMS GOLF 3.03      -0.02    -0.66
ADLR ADOLOR 1.45      -0.07    -4.61
ADP AUTOMATIC DATA PROC 40.40      +0.12    +0.30
ADPI AMERICAN DENTAL PNR 12.61      +0.11    +0.88
ADPT ADAPTEC 3.07      -0.01    -0.32
ADSK AUTODESK INC 23.10      +0.03    +0.13
ADTN ADTRAN 21.14      -0.05    -0.24
ADUS ADDUS HOMECARE 8.63      +0.25    +2.98
ADVNA ADVANTA-A 0.07      +0.00    +0.00%
ADVNB ADVANTA-B 0.05      +0.00    +0.00%
ADVS ADVENT SOFTWARE 37.40      -0.53    -1.40
AEC ASSOC ESTATES RLTY      +0.00    +0.00%
AEHR AEHR TEST SYSTEMS 1.92      -0.07    -3.52
AEIS ADVANCED ENERGY IND 13.29      -0.13    -0.97
AEPI AEP INDS INC 31.56      -0.53    -1.65
AERG APPLIED ENERGETICS 0.3748      -0.01    -1.37
AERT Advanced Environmental Recycli... 0.375      +0.00    +0.00%
AETI AMER ELECT TECH 2.22      +0.01    +0.32
AEY ADDVANTAGE TECH 2.1799      +0.10    +4.80
AEZS AETERNA ZENTARIS 0.82      +0.01    +1.23
AFAM ALMOST FAMILY 34.11      -0.56    -1.62
AFCB ATHENS BNCSHS 11.0199      -0.04    -0.36
AFCE AFC ENTERPRISES 7.76      -0.08    -1.02
AFFM AFFIRMATIVE INS HLD 4.70      +0.32    +7.31
AFFX AFFYMETRIX 7.35      +0.09    +1.24
AFFY AFFYMAX 20.08      -0.28    -1.38
AFOP ALLIANCE FIBER OPTI 1.1899      -0.01    -0.84
AFSI AMTRUST FINL SVCS 11.77      -0.18    -1.51
AGAM AGA MEDICAL HLDGS 13.93      -0.07    -0.50
AGEN ANTIGENICS 0.77      +0.04    +5.05
AGII ARGO GROUP 25.59      -0.26    -1.01
AGMX AUTOGENOMICS      +0.00    +0.00%
AGNC AM CAPITAL AGENCY 27.22      +0.54    +2.02
AGYS AGILYSYS 9.18      +0.38    +4.32
AHCI ALLIED HEALTHCARE 2.63      -0.03    -1.13
AHGP ALLIANCE HLDGS 27.78      -0.12    -0.43
AHII ANIMAL HEALTH INTL 1.86      +0.08    +4.49
AHPI ALLIED HLTHCR PRODS 4.9999      +0.08    +1.62
AIMC ALTRA HLDGS 10.10      -0.07    -0.69
AINV APOLLO INVESTMENT 10.28      +0.22    +2.19
AIPC AMERN ITAL PASTA-A 38.34      -0.87    -2.22
AIRM AIR METHODS 26.43      -0.73    -2.69
AIRT AIR T 10.20      +0.10    +0.99
AIRV AIRVANA 7.57      +0.01    +0.13
AIXG AIXTRON SP ADR 27.63      -0.09    -0.32
AKAM AKAMAI TECHNOLOGIES 25.04      -0.28    -1.11
AKNS AKEENA SOLAR 1.10      -0.01    -0.90
AKRX AKORN 1.36      +0.03    +2.26
ALAN ALANCO TECHNOLOGI-A 0.295      +0.01    +1.72
ALCO ALICO 24.28      -0.36    -1.46
ALDA ALDILA 4.01      +0.00    +0.00%
ALDH ALDAGEN      +0.00    +0.00%
ALGN ALIGN TECHNOLOGY 17.28      -0.40    -2.26
ALGT ALLEGIANT TRAVEL 51.19      +0.92    +1.83
ALKS ALKERMES 11.37      +0.19    +1.70
ALLB ALLIANCE BANCORP 8.26      -0.04    -0.48
ALLI ALLION HEALTHCARE 6.59      +0.00    +0.00%
ALLT ALLOT COMMUN 4.01      -0.10    -2.43
ALNC ALLIANCE FINANCIAL 25.55      +0.10    +0.39
ALNY ALNYLAM PHARMA 16.91      +0.24    +1.44
ALOG ANALOGIC 37.86      -0.29    -0.76
ALOT ASTRO-MED INC. 7.66      +0.01    +0.13
ALOY ALLOY 7.46      -0.10    -1.32
ALSK ALASKA COMM SYS GRP 6.84      -0.26    -3.66
ALTH ALLOS THERAPEUTICS 6.87      -0.19    -2.69
ALTI ALTAIR NANOTECH 0.7599      -0.03    -3.81
ALTR ALTERA CORP 21.63      -0.05    -0.23
ALTU ALTUS PHARMA 0.0898      +0.00    +0.00%
ALVR ALVARION 3.49      -0.18    -4.90
ALXA ALEXZA PHARMA 2.65      -0.05    -1.85
ALXN ALEXION PHARM 45.97      -0.81    -1.73
AMAC AM MED ALERT 6.40      +0.10    +1.59
AMAG AMAG PHARMA 36.67      -1.10    -2.91
AMAT APPLIED MATERIALS 12.07      -0.16    -1.31
AMCC APPLIED MICRO 8.13      +0.21    +2.65
AMCE AMER CLAIMS EVAL 0.7701      +0.00    +0.46
AMCF ANDATEE MARINE 5.74      +0.14    +2.50
AMCN AIRMEDIA SP ADR 7.88      -0.05    -0.63
AMCS AMICAS 5.35      -0.03    -0.56
AMED AMEDISYS 53.83      +1.03    +1.95
AMFI AMCOR FNCL INC 0.80      +0.00    +0.00%
AMGN AMGEN 57.46      -0.22    -0.38
AMIC AMERICAN INDEPENDEN 4.50      +0.00    +0.00%
AMIE AMBASSADORS INTL 0.53      +0.03    +6.00
AMIN AM INTL INDUSTRIES 1.10      -0.06    -5.18
AMKR AMKOR TECHNOLOGY 5.77      +0.06    +1.05
AMLN AMYLIN PHARMACEUTIC 17.33      +0.17    +0.99
AMMD AMERICAN MEDICAL 18.21      -0.08    -0.44
AMNB AMERICAN NAT BNK-VA 17.25      -0.17    -0.98
AMOT ALLIED MOTION TECHS 2.78      +0.00    +0.00%
AMOV AMX SP ADR-A 43.48      -0.77    -1.74
AMPH AMER PHYSICIANS 22.66      -0.06    -0.26
AMPL AMPAL-AM ISRAEL -A- 2.94      +0.30    +11.36
AMRB AMER RIVER BANKSHS 8.00      +0.00    +0.00%
AMRI ALBANY MOLECUL RESH 8.43      -0.38    -4.31
AMRN AMARIN SP ADR 1.09      -0.04    -3.54
AMSC AMER SUPERCONDUCTOR 30.88      -0.94    -2.95
AMSF AMERISAFE 17.11      -0.46    -2.62
AMSG AMSURG 20.39      -0.34    -1.64
AMSWA AMER SOFTWARE-A 5.25      -0.20    -3.67
AMTC AMERITRANS CAPITAL 1.26      +0.00    +0.00%
AMTCP AMERI 9.375 % CRPP 7.26      -0.12    -1.63
AMTD TD AMERITRADE HLDG 16.78      -0.18    -1.06
AMTY Amerityre Corporation 0.51      +0.00    +0.00%
AMWD AMERICAN WOODMARK 19.69      -0.37    -1.84
AMZN AMAZON.COM 116.83      -0.56    -0.48
ANAD ANADIGICS 3.49      -0.03    -0.85
ANAT AM NATL INS CO 103.26      -1.58    -1.51
ANCI AMER CARESOURCE HLD 2.24      -0.02    -0.88
ANCX ACCESS NATL 5.9001      +0.00    +0.00%
ANDE ANDERSONS 28.92      +1.40    +5.09
ANDS ANADYS PHARMA 2.21      +0.05    +2.31
ANEN ANAREN 11.30      -0.42    -3.58
ANGN ANGEION 3.93      +0.27    +7.38
ANGO ANGIODYNAMICS 16.01      +0.15    +0.95
ANIK ANIKA THERAPEUTICS 6.40      +0.00    +0.00%
ANLY ANALYSTS INTERNATL. 0.46      -0.02    -4.43
ANNB ANNAPOLIS BANCORP 2.95      +0.00    +0.00%
ANPI ANGIOTECH PHARMA 1.06      +0.01    +0.95
ANSS ANSYS 40.68      -0.51    -1.24
ANSV Anesiva, Inc. 0.10      +0.00    +0.00%
ANSW ANSWERS 8.25      -0.29    -3.40
ANTF ante4, Inc. 1.08      +0.00    +0.00%
ANTP PHAZAR 3.4399      -0.05    -1.43
AONE A123 SYSTEMS 16.16      -0.50    -3.00
APAB Appalachian Bancshares, Inc. 0.36      +0.00    +0.00%
APAC APAC CUSTOMER SVCS 5.19      -0.02    -0.38
APAGF APCO OIL GAS INT 19.75      +0.01    +0.05
APEI AMER PUBLIC EDU 38.72      -0.01    -0.03
APFC AMERICAN PACIFIC 6.27      -0.23    -3.54
APKT ACME PACKET 13.69      +0.08    +0.59
APOG APOGEE ENTERPRISES 13.23      -0.16    -1.19
APOL APOLLO GROUP-A 59.28      -0.65    -1.08
APPA AP PHARMA 1.66      +0.10    +6.41
APPY ASPENBIO PHARMA 2.21      +0.01    +0.45
APSA ALTO PALERMO SP ADR 9.35      +0.00    +0.00%
APSG APPLIED SIGNAL TECH 17.53      -0.31    -1.74
APWR A-POWER EN GEN SYS 11.40      -0.16    -1.38
ARAY ACCURAY 7.12      +0.52    +7.88
ARBA ARIBA 11.22      -0.16    -1.41
ARBX ARBINET 2.04      -0.02    -0.97
ARCC ARES CAPITAL 11.83      -0.19    -1.58
ARCI APPLIANCE RECYC CTR 2.58      +0.00    +0.00%
ARCL ARCHIPELAGO LRNG 17.83      +0.07    +0.39
ARCW ARC WIRELESS SOL 2.4009      +0.00    +0.04
ARDNA ARDEN GROUP -A- 95.22      -0.21    -0.22
AREX APPROACH RES 8.00      -0.05    -0.62
ARGN AMERIGON 7.89      -0.10    -1.25
ARIA ARIAD PHARMACEUTIC 2.23      +0.08    +3.72
ARII AMERICAN RAILCAR 8.90      -0.23    -2.52
ARKR ARK REST CORP 13.63      +0.00    +0.00%
ARLP ALLIANCE RESOURCE 38.17      -0.92    -2.35
ARMH ARM HOLDINGS SP ADR 9.35      -0.30    -3.11
ARNA ARENA PHARMAC 3.09      -0.08    -2.52
AROW ARROW FINANCIAL 23.90      -0.54    -2.21
ARQL ARQULE 3.08      -0.05    -1.60
ARRS ARRIS GROUP 9.61      +0.06    +0.63
ARRY ARRAY BIOPHARMA 2.41      -0.06    -2.43
ARSD ARABIAN AM DEVL 2.54      +0.07    +2.83
ARST ARCSIGHT 23.785      -0.07    -0.31
ARTC ARTHROCARE 26.04      +0.46    +1.80
ARTG ART TECHNOLOGY GRP 3.68      -0.24    -6.12
ARTL ARISTOTLE 5.44      +0.00    +0.00%
ARTLP ARIS USD 6.00 CP-I 6.94      +0.00    +0.00%
ARTNA ARTESIAN RES-A 17.46      -0.05    -0.29
ARTW ARTS WAY MFG CO 3.903      -0.06    -1.44
ARTX AROTECH 1.92      +0.19    +10.98
ARUN ARUBA NETWORKS 10.18      +0.26    +2.62
ARWR ARROWHEAD RESEARCH 0.60      +0.00    +0.00%
ARYX ARYX THERAPEUTICS 2.93      +0.00    +0.00%
ASBC ASSD BANC-CORP 12.38      -0.17    -1.35
ASBI AMERIANA BANCORP 3.00      +0.00    +0.00%
ASCA AMERISTAR CASINOS 14.42      +0.06    +0.42
ASCMA ASCENT MEDIA-A 24.67      -0.13    -0.52
ASEI AM SCIENCE&ENGINEER 75.45      -0.98    -1.28
ASFI ASTA FUNDING 6.65      +0.08    +1.22
ASFN ATLANTIC STHRN FINL 3.80      -0.17    -4.28
ASGN ON ASSIGNMENT 6.57      -0.08    -1.20
ASGR AM SERVICES GRP 14.73      -0.18    -1.21
ASIA ASIAINFO HLDNG 23.36      -0.30    -1.27
ASMI ASM INTL NY REG 20.98      -0.91    -4.16
ASML ASML HOLD NY REG 30.58      -0.50    -1.61
ASPM ASPECT MEDICAL 12.27      +0.00    +0.00%
ASPS ALTISOURCE REG 22.32      -0.23    -1.02
ASRV AMERISERV FINANCIAL 1.42      -0.03    -2.07
ASTC ASTROTECH 2.4681      +0.06    +2.42
ASTE ASTEC IND INC 23.39      +0.14    +0.60
ASTI ASCENT SOLAR TECH 4.17      -0.11    -2.57
ASTM AASTROM BIOSCIENCES 0.211      -0.01    -4.09
ASUR ASURE SOFTWARE 2.50      +0.10    +4.17
ASYS AMTECH SYSTEMS 10.49      +0.05    +0.48
ATAC ATC TECHNOLOGY 20.99      -0.25    -1.18
ATAI ATA SP ADR 3.67      +0.18    +5.16
ATAX AM 1ST TAX EX MTG 5.79      +0.10    +1.76
ATBC ATLANTIC BANCGROUP 3.16      +0.00    +0.00%
ATCO AMERICAN TECHNOLOGY 1.61      -0.12    -6.94
ATEA ASTEA INTERNATIONAL 3.31      +0.01    +0.30
ATEC ALPHATEC HLDGS 4.37      +0.08    +1.86
ATGN ALTIGEN COMM 0.82      +0.00    +0.00%
ATHN ATHENAHEALTH 38.98      -1.63    -4.01
ATHR ATHEROS COMMS 32.15      +0.02    +0.05
ATHX ATHERSYS 2.85      +0.09    +3.26
ATLO AMES NATIONAL 17.05      -0.43    -2.46
ATLS ATLAS ENERGY 29.05      +0.10    +0.35
ATMI ATMI 15.77      +0.18    +1.15
ATML ATMEL 4.80      -0.01    -0.21
ATNI ATLANTIC TELE-NETWK 44.79      -0.46    -1.02
ATPG ATP OIL AND GAS 13.72      +0.55    +4.18
ATRC ATRICURE 5.78      +0.02    +0.35
ATRI ATRION CORP 130.43      -2.93    -2.20
ATRM AETRIUM 2.8182      +0.01    +0.29
ATRN ATRINSIC 0.78      +0.04    +5.41
ATRO ASTRONICS CORP 7.55      -0.04    -0.53
ATSG AIR TRANSPORT 2.15      -0.07    -3.15
ATSI ATS MEDICAL 2.36      -0.05    -2.07
ATVI ACTIVISION BLIZZARD 10.16      -0.05    -0.49
ATX A T CROSS CO -A- 4.47      +0.00    +0.00%
AUBN AUBURN NATL BANCORP 18.24      +0.63    +3.58
AUDC AUDIOCODES 3.10      -0.03    -0.96
AUTC AUTOCHINA INT 29.60      -0.58    -1.92
AUTH AUTHENTEC 2.26      +0.01    +0.44
AUXL AUXILIUM PHARMACEUT 30.83      -0.21    -0.68
AVAV AEROVIRONMENT 23.07      -1.08    -4.47
AVCA ADVOCAT 7.17      -0.13    -1.78
AVCT AVOCENT 24.99      +0.00    +0.00%
AVGN AVIGEN 1.32      +0.00    +0.00%
AVGO AVAGO TECH 17.01      -0.19    -1.10
AVID AVID TECHNOLOGY 12.52      -0.23    -1.80
AVII AVI BIOPHARMA 1.49      +0.07    +4.93
AVNR AVANIR PHARMACEUT-A 1.71      -0.03    -1.72
AVNW AVIAT NETWORKS 5.96      -0.40    -6.29
AVTR AVATAR HOLD 17.21      -0.54    -3.04
AWBC AMERICANWEST BANC 0.5099      +0.02    +4.06
AWRE AWARE 2.4801      -0.02    -0.80
AXAS ABRAXAS PETROLEUM 1.92      +0.09    +4.92
AXTI AXT 2.80      +0.00    +0.00%
AXYS AXSYS TECH 54.01      +0.00    +0.00%
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Daily Market Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
CLOSE WINDOW  
close window
E-mail Article to a Friend